NL29-01
HD Network Video Recorder (1-Bay)
High Geared and Large Capacity
Up to 16 channels, H.265
High decoding capability for 1 x 4K at 30fps / 4 x 1080p at 30fps
Up to 80Mbps inbound bandwidth and 64Mbps outbound bandwidth
Small and Compact
0.7kg / 1.54lb
254 x 194 x 33mm / 10’’ x 7.64’’ x 1.3’’
Easy Installation
Built-in DHCP server with self-organizing network
High Reliability
Linux embedded system
Low power consumption
Loss Packet Recovery
Other Highlights
HDMI / VGA simultaneously output different content
E-Map
Bi-directional audio, Broadcasting
Network Address Translation (NAT)
Alarm management
ID Station, supports 128 NVR simultaneously
Simultaneous multi-screen viewing (4 x Live viewing, 1 x E-Map)
Parameter
NL29-01004-P4 | NL29-01009-P4 | NL29-01016-P4 | NL29-01004 | NL29-01009 | NL29-01016 | |
Video Recording and Input | ||||||
IP Camera Input | 4 channels | 9 channels | 16 channels | 4 channels | 9 channels | 16 channels |
Inbound Bandwidth | 20Mbps | 45Mbps | 80Mbps | 20Mbps | 45Mbps | 80Mbps |
Resolutions | 8MP(4K), 6MP, 5MP, 4MP, 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | |||||
Compression | H.265, H.264 | |||||
Compatibility | Onvif, RTSP | |||||
Recording Mode | Manual, Continuous, Schedule, Pre & Post Event | |||||
Supported Features | Event Trigger, Tagging | |||||
Live Streaming | ||||||
Local Display | 1 x HDMI, 1 x VGA, simultaneously output with different content | |||||
Local Display Layout Mode (Main / Sub) | 1/1,4/4,1+5/1+5,1+7/1+7,9/9,16/16 | |||||
PC Client Multi-Screem Display | Up to 4 screens simultaneously: 1 – 64 x Multiple Layouts |
|||||
E-Map | Live Viewing on E-Map (ID Station) | |||||
Live View Control | E-PTZ / Scheme (ID Station) / Virtual Channel | |||||
Search & Playback | ||||||
Recording Search | Search by date, time and event | |||||
Playback (PC Client) |
1 x 4K at 30fps 4 x 1080p at 30fps |
1 x 4K at 30fps 4 x 1080p at 30fps 9 x 720p at 30fps |
1 x 4K at 30fps 4 x 1080p at 30fps 9 x 720p at 30fps |
1 x 4K at 30fps 4 x 1080p at 30fps |
1 x 4K at 30fps 4 x 1080p at 30fps 9 x 720p at 30fps |
1 x 4K at 30fps 4 x 1080p at 30fps 9 x 720p at 30fps |
Synchronize Playback (PC Client) |
1 x 4K at 30fps / 4 x 1080p at 30fps / 9 x 720p at 30fps | |||||
Playback & Synchronized Playback (Web Client) | Up to 16 x 4K at 30fps | |||||
Playback Control | Slow forward / Fast forward / Loop / Frame-by-Frame / E-PTZ | |||||
Recording Storage | ||||||
Internal | Max. 1 x 3.5″ HDD Max. capacity per HDD: 8TB |
|||||
Audio | ||||||
Audio Capability | Compression: G.711a/ G.711u/ ADPCM/ G.722/ AAC-LC/ G.722.1c Bitrate: 32kbps – 64kbps Audio Streaming: Bi-directional/ Mute and Dumb / Broadcasting |
|||||
Alert & Notification | ||||||
Service Alarm Triggers | Input Alarm / Video lost / Motion detection / Tamper Detection / Guardline and Guard Area Detection / Defocus Detection / Suspicious Incident ( Object Left/ Missing Object) / Scene Change Detection / Crowd Detection / Audio Surge | |||||
System Alarm Triggers | Device Disconnected / Network Disconnected / No Disk Space / Low Disk Space for Recording and Snapshot / Disk Read Error / IP and MAC Address Conflict Detected / Slow Bandwidth | |||||
Event Triggers | Snapshot / Recording / PTZ preset / Buzzer / Email / Connect to Client / Alarm Caption / Live view pop-up / Connect to Video Wall / Connect Second Monitor / Full Screen Mode | |||||
System | ||||||
Operating System | Linux Embedded | |||||
User Account Management | Admin / User | |||||
User Access Management | User Login / User Activity Log / Alarm / Backup / Update | |||||
Application Programming | ID Station SDK | |||||
Network | ||||||
Supported Protocols | IPv4, IPv6, TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, SNTP, VSIP, UPNP, SMTP | |||||
Operating Software | CMS (ID Station) / Web Browser / iOS app / Android app | |||||
Max. User Access | 16 Users | |||||
Outbound Bandwidth | 64Mbps | |||||
Function | Network Address Translation / Multiple Network Access Point / Lost Packet Recovery / Self-Organizing Networks | |||||
Network Test | Yes | |||||
Connectors | ||||||
Network Connectivity | RJ-45 Connector, 1 x 10/100M |
RJ-45 Connector, 1 x 10/100M |
RJ-45 Connector, 1 x Gigabite network port |
RJ-45 Connector, 1 x 10/100M |
RJ-45 Connector, 1 x 10/100M |
RJ-45 Connector, 1 x Gigabite network port |
PoE | 4 x 10/100M PoE port, RJ45 interface, 15W / each port | / | ||||
Video Out | 1 x HDMI (up to 3840 x 2160@60Hz) 1 x VGA (up to 1920 x 1080@60Hz) |
|||||
Audio In / Out | 1 x RCA input / 1 x RCA output | |||||
USB | 2 x USB 2.0 | |||||
General | ||||||
Operating Conditions | Temperature: -10°C ~ 55°C / 14°F ~ 131°F Humidity: 10% to 90% |
|||||
Power | 48V DC ± 10%, Max. 40W (HDD not included) | 12V DC ± 10%, Max. 10W (HDD not included) | ||||
Weight | 0.7kg / 1.54lb (HDD not included) | 0.6kg / 1.32lb (HDD not included) | ||||
Dimensions | 254 x 194 x 33mm / 10’’ x 7.64’’ x 1.3’’ |