Ni81-16H4
4K AI-Powered Network Video Recorder (16-Bay)
High Geared and Large Capacity
Full H.265 support
High decoding capability for 4 x 4K @ 30fps / 16 x 1080p @ 30fps
Supports up to 64 channels
High-speed inbound and outbound bandwidth
Simultaneous access up to 16 users
Abundant storage capacity (up to 128TB)
Easy Installation
Built-in DHCP server with self-organizing network
High Reliability with In-Depth Analysis
Linux embedded system
RAID 0/1/5/6/10
Supports Automatic Network Replenishment (ANR)
Supports Loss Packet Recovery
Real time multiple face detection and recognition
Supports face image searching function (up to 50,000 face images database)
Other Highlights
HDMI/VGA simultaneously output different content
E-Map feature
Bi-directional audio, Broadcasting
Network Address Translation (NAT)
Event trigger, response and notification
Free CMS (ID Station), supports 128 NVR simultaneously
Simultaneous multi-screen viewing (4 x Live viewing, 1 x E-Map)
| Ni81-16016-H4 | Ni81-16032-H4 | Ni81-16064-H4 | |
| Video Recording and Input | |||
| IP Camera Input | 16 channels | 32 channels | 64 channels |
| Inbound Bandwidth | 160Mbps | 320Mbps | 420Mbps |
| Resolutions | 8MP(4K), 6MP, 5MP, 4MP, 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | ||
| Compression | H.265, H.264 | ||
| Compatibility | Onvif, RTSP | ||
| Bit rate | 64kbps – 16384kbps | ||
| Recording Mode | Manual, Continuous, Schedule, Pre & Post Event | ||
| Supported Features | Event Trigger, Tagging, Automatic Network Replenishment (ANR) | ||
| Live Streaming | |||
| Local Display | 1 x HDMI, 1 x VGA, simultaneously output with different content | ||
| Local Display Layout Mode (Main / Sub) | 1/1,4/4,1+5/1+5,1+7/1+7,9/9,16/16 | ||
| PC Client Multi-Screen Display | up to 4 screens simultaneously: 1 – 64 x Multiple Layouts |
||
| E-Map | Live Viewing on E-Map (ID Station) | ||
| Live View Control | E-PTZ / Scheme (ID Station) | ||
| Search & Playback | |||
| Recording Search | Search by date, time and event | ||
| Playback & Synchronized Playback (PC Client) | 4 streams x 4K at 30fps / 16 streams x 1080p at 30fps | ||
| Playback & Synchronized Playback (Web Client) | Up to 16 streams x 4K at 30fps | ||
| Playback Control | Slow forward / Fast forward / Loop / Frame-by-Frame / E-PTZ / Time Slice | ||
| Recording Storage | |||
| Internal | Max. 16 x 3.5″ HDD Max. capacity per HDD: 8TB RAID: Supported RAID 0/1/5/6/10 |
||
| External (Optional) | Max. 10 x IP SAN (iSCSI) Max. capacity: 100TB |
||
| Function | Disk Group / Disk Quota / Disk Dormancy / Database of Face Images | ||
| Audio | |||
| Audio Capability | Compression: G.711a/ G.711u/ ADPCM/ G.722/ AAC-LC/ G.722.1c Bitrate: 32kbps – 64kbps Audio Streaming: Bi-directional/ Mute and Dumb / Broadcasting |
||
| Alert & Notification | |||
| Service Alarm Triggers | Input Alarm / Video Lost / Motion Detection / Tamper Detection / Guardline and Guard Area Detection / Defocus Detection / Suspicious Incident ( Object Left/ Missing Object) / Scene Change Detection / Crowd Detection / Audio Surge / Face Matching | ||
| System Alarm Triggers | Device Disconnected / Network Disconnected / No Disk Space / Low Disk Space for Recording and Snapshot / Disk Read Error / IP and MAC Address Conflict Detected / Low Bandwidth | ||
| Event Triggers | Snapshot / Recording / PTZ Preset / Buzzer / Email / Connect to Client / Alarm Caption / Live View Pop-up / Connect to Video Wall / Connect Second Monitor / Full Screen Mode | ||
| Video Analytics | |||
| Face Tracking | Real-time / Post-event Import | ||
| Search Mode | Search by date and time / Search by camera / Face images database searching & matching | ||
| People Counter | Yes | ||
| System | |||
| Operating System | Linux Embedded | ||
| User Account Management | Admin / User | ||
| User Access Management | User Login / User Activity Log / Alarm / Backup / Update | ||
| Application Programming | ID Station SDK | ||
| Max. Number of AI Camera | 4 channels of AI cameras | ||
| Face Images Database | Up to 32 libraries with 50,000 pictures | ||
| Network | |||
| Supported Protocols | IPv4, IPv6, TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, SNTP, VSIP, UPNP, SMTP | ||
| Operating Software | CMS (ID Station) / Web Browser / iOS app / Android app | ||
| Max. User Access | 16 Users | ||
| Outbound Bandwidth | 384Mbps | ||
| Function | Network Address Translation / Multiple Network Access Point/ Lost Packet Recovery / Self-Organizing Networks |
||
| Network Test | Yes | ||
| Connectors | |||
| Network Connectivity | RJ-45 Connector with 3 x Gigabit network port | ||
| Video Out | 2 x HDMI (up to 3840 x 2160 at 60Hz) 1 x VGA (up to 1920 x 1080 at 60Hz) |
||
| Audio In / Out | 1 x RCA input / 1 x RCA output | ||
| Alarm In / Out | 2 x Inputs / 2 x Outputs | ||
| Control | 1 x RS485, 1 x RS232 | ||
| USB | 2 x USB2.0, 2 x USB3.0 | ||
| General | |||
| Operating Conditions | Temperature: -10°C ~ 55°C / 14°F ~ 131°F Humidity: 10% to 85% |
||
| Power | 100 ~ 240V AC, 50 – 60Hz, Max 25W (HDD not included) | ||
| Weight | 20kg / 44lb (HDD not included) | ||
| Dimensions | 483 x 500 x 156mm / 19.02’’ x 19.69’’ x 6.14’’ | ||




